City of Belmont Property Settlement Form Effective from 01/07/2008
Item No. | Information Supplied | Fee | Approximate Response Time (working days) | Department Contact |
1. | Settlement Statement Outstanding Rates Only. | $10 * | 3 (See note below) | Corporate Services (Rates) |
2. | Property Settlement Enquiry. (A) (Orders and Requisitions)Outstanding Health and Building Notices/ Orders. Engineering resumptions for road widening and or drainage. Home Indemnity Insurance. Swimming pool on property.
| $59 * | 10 (When enquirer requests service selection numbers 1,2 & 3 the 10 working days is the total number of days.) | Front Counter (Information Officers) |
3. | Property Settlement Enquiry. (B) (Orders and Requisitions) Planning related information, R-Code density, rezoning considerations, land use, setback requirements for vacant lot. | $64* | 10 (See note above) | Front Counter (Information Officers) |
4. | Zoning (Certificate) / Confirmation Letter. Confirmation in writing of the Zoning and any proposed changes to Zoning (Town Planning Scheme and Metropolitan Region Scheme). | $64* | 5 | Planning |
5. | Swimming Pool Barrier Compliance. Site inspection of swimming pool to confirm compliance of pool safety barriers. | $69.30 ** | 10 | Building |
Note: (i) * refers to the amount not being subject to GST.
(ii) ** refers to GST applicable and included.
(iii) The Western Australian Planning Commission set the fees for items 3,4 & 6 as per Planning Bulletin 84 June 2007 effective from 01/07/2008.
(iv)The fees listed are subject to change without notice.
Example:Property Settlement Enquiry request and appropriate fees charged.
Items 1, 2 and 3 (Rates, Notices and Orders and Planning issues) $10 + $64 + $59 = $133. Rates only item 1 = $10.
Confirmed OCM 15/07/08
For further information please contact the City on 9477 7222.