City of Belmont Property Settlement Form Effective from 01/07/2007
Item No. | Information Supplied | Fee | Approximate Response Time (working days) | Department Contact |
1. | Settlement Statement Outstanding Rates Only. | $10 * | 3 (See note below) | Corporate Services (Rates) |
2. | Property Settlement Enquiry. (A) (Orders and Requisitions)Outstanding Health and Building Notices/ Orders. Engineering resumptions for road widening and or drainage. Home Indemnity Insurance. Swimming pool on property.
| $50 * | 10 (When enquirer requests service selection numbers 1,2 & 3 the 10 working days is the total number of days.) | Front Counter (Information Officers) |
3. | Property Settlement Enquiry. (B) (Orders and Requisitions) Planning related information, R-Code density, rezoning considerations, land use, setback requirements for vacant lot. | $50 * | 10 (See note above) | Front Counter (Information Officers) |
4. | Zoning (Certificate) / Confirmation Letter. Confirmation in writing of the Zoning and any proposed changes to Zoning (Town Planning Scheme and Metropolitan Region Scheme). | $59 * | 5 | Planning |
5. | Swimming Pool Barrier Compliance. Site inspection of swimming pool to confirm compliance of pool safety barriers. | $69.30 ** | 10 | Building |
6. | Planning advice – Not shown on EAS2. Written response to specific Planning enquiries. Written request to include direct payment to Council. | $50 * | 7 | Planning |
Note: (i) * refers to the amount not being subject to GST.
(ii) ** refers to GST applicable and included.
(iii) The Planning Commission set the fees for items 4 & 7.
(iv)The fees listed are subject to change without notice.
Example:Property Settlement Enquiry request and appropriate fees charged.
Items 1, 2 and 3 (Rates, Notices and Orders and Planning issues) $10 + $50 + $50 = $110. Rates only item 1 = $10.
OCM 24/04/07, 12.5.2 – Confirmed OCM 15/05/07, / OCM 15/05/07 12.5.11 – Confirmed OCM 05/06/07
For further information please contact the City on 9477 7222.